| RRRPC ACTION PISTOL MATCH JAN03 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/26/03 | ||||||||||
| Stage No: | 1 | Jon's Cluster | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | JOHNSON, MIKE | 1 | M | Limited | 95 | 0 | 18.24 | 5.2083 | 110.0000 | 99.99% |
| 2 | Kelly, Rober | 7 | C | Limited | 93 | 10 | 18.60 | 4.4624 | 94.2465 | 85.67% |
| 3 | Porter, Robert | 5 | B | Limited | 97 | 0 | 24.29 | 3.9934 | 84.3411 | 76.66% |
| 4 | Ax, Jon | 6 | B | Limited | 88 | 20 | 19.13 | 3.5546 | 75.0736 | 68.24% |
| Number of Competitors: | 4 | |||||||||
| Stage No: | 2 | Magwell Hotel Hell | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Kelly, Rober | 7 | C | Limited | 104 | 0 | 14.66 | 7.0941 | 110.0000 | 99.99% |
| 2 | JOHNSON, MIKE | 1 | M | Limited | 99 | 0 | 14.19 | 6.9767 | 108.1796 | 98.34% |
| 3 | Ax, Jon | 6 | B | Limited | 100 | 0 | 14.37 | 6.9589 | 107.9036 | 98.08% |
| 4 | Porter, Robert | 5 | B | Limited | 103 | 10 | 16.25 | 5.7231 | 88.7415 | 80.66% |
| Number of Competitors: | 4 | |||||||||
| Stage No: | 3 | Mike's Fixed Time | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Porter, Robert | 5 | B | Limited | 99 | 0 | 0 | 99.0000 | 99.0000 | 99.99% |
| 2 | JOHNSON, MIKE | 1 | M | Limited | 96 | 0 | 0 | 96.0000 | 96.0000 | 96.96% |
| 3 | Ax, Jon | 6 | B | Limited | 89 | 0 | 0 | 89.0000 | 89.0000 | 89.89% |
| 4 | Kelly, Rober | 7 | C | Limited | 90 | 40 | 0 | 50.0000 | 50.0000 | 50.50% |
| Number of Competitors: | 4 | |||||||||
| Stage No: | 4 | Double Dealing | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | JOHNSON, MIKE | 1 | M | Limited | 148 | 0 | 17.41 | 8.5009 | 160.0000 | 99.99% |
| 2 | Kelly, Rober | 7 | C | Limited | 150 | 0 | 21.08 | 7.1157 | 133.9284 | 83.70% |
| 3 | Porter, Robert | 5 | B | Limited | 155 | 0 | 24.57 | 6.3085 | 118.7357 | 74.20% |
| 4 | Ax, Jon | 6 | B | Limited | 122 | 20 | 18.86 | 5.4083 | 101.7925 | 63.61% |
| Number of Competitors: | 4 | |||||||||
| Stage No: | 5 | Both sides Now #1 | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | JOHNSON, MIKE | 1 | M | Limited | 77 | 0 | 14.41 | 5.3435 | 90.0000 | 99.99% |
| 2 | Ax, Jon | 6 | B | Limited | 77 | 0 | 21.14 | 3.6424 | 61.3486 | 68.16% |
| 3 | Porter, Robert | 5 | B | Limited | 74 | 10 | 17.88 | 3.5794 | 60.2875 | 66.98% |
| 4 | Kelly, Rober | 7 | C | Limited | 50 | 70 | 21.44 | 0 | 0 | 0.00% |
| Number of Competitors: | 4 | |||||||||
|
Printed: |
01/29/03 9:37 PM |
Page 1 of 1 |