| RRRPC ACTION PISTOL MATCH JAN03 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/26/03 | ||||||||||
| Stage No: | 1 | Jon's Cluster | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dumas, Jack | 2 | B | Revolver | 97 | 0 | 29.19 | 3.3231 | 110.0000 | 99.99% |
| 2 | Graham, Jack | 3 | M | Revolver | 97 | 0 | 37.10 | 2.6146 | 86.5475 | 78.67% |
| 3 | Abbott, Arlie | 4 | C | Revolver | 82 | 30 | 27.38 | 1.8992 | 62.8666 | 57.14% |
| Number of Competitors: | 3 | |||||||||
| Stage No: | 2 | Magwell Hotel Hell | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Graham, Jack | 3 | M | Revolver | 108 | 0 | 24.34 | 4.4371 | 110.0000 | 99.99% |
| 2 | Dumas, Jack | 2 | B | Revolver | 107 | 0 | 25.74 | 4.1570 | 103.0561 | 93.68% |
| 3 | Abbott, Arlie | 4 | C | Revolver | 105 | 0 | 25.98 | 4.0416 | 100.1952 | 91.08% |
| Number of Competitors: | 3 | |||||||||
| Stage No: | 3 | Mike's Fixed Time | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Abbott, Arlie | 4 | C | Revolver | 74 | 50 | 0 | 24.0000 | 24.0000 | 99.99% |
| 2 | Graham, Jack | 3 | M | Revolver | 71 | 50 | 0 | 21.0000 | 21.0000 | 87.49% |
| 3 | Dumas, Jack | 2 | B | Revolver | 56 | 60 | 0 | 0 | 0 | 0.00% |
| Number of Competitors: | 3 | |||||||||
| Stage No: | 4 | Double Dealing | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Abbott, Arlie | 4 | C | Revolver | 139 | 0 | 29.41 | 4.7263 | 160.0000 | 99.99% |
| 2 | Dumas, Jack | 2 | B | Revolver | 155 | 0 | 32.88 | 4.7141 | 159.5870 | 99.73% |
| 3 | Graham, Jack | 3 | M | Revolver | 139 | 10 | 59.27 | 2.1765 | 73.6813 | 46.04% |
| Number of Competitors: | 3 | |||||||||
| Stage No: | 5 | Both sides Now #1 | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dumas, Jack | 2 | B | Revolver | 82 | 20 | 17.70 | 3.5028 | 90.0000 | 99.99% |
| 2 | Graham, Jack | 3 | M | Revolver | 82 | 0 | 34.04 | 2.4089 | 61.8936 | 68.76% |
| 3 | Abbott, Arlie | 4 | C | Revolver | 66 | 30 | 16.51 | 2.1805 | 56.0252 | 62.24% |
| Number of Competitors: | 3 | |||||||||
|
Printed: |
01/29/03 9:37 PM |
Page 1 of 1 |