Red River Rifle and Pistol Club

Steel Challenge Pistol Match

Results for March 23, 2003

 OPEN DIVISION  Stage 1 - Five to Go  Stage 2 - Roundabout  Stage 3 - Flying M  Stage 4 - Showdown  Stage 5 - Smoke & Hope  TOTAL TIME
 1 Mike Johnson  7.86  15.15  20.39  15.93  11.77  81.10
 2 Dennis Gilleland  22.62  18.66  23.39  18.24  17.00  99.91
 3 Robert Kelly 19.76  19.02  28.55  18.20  14.92  100.43
 4 Jack Dumas (Rev)  23.17  18.81  24.70  20.32  16.72  103.72
LIMITED DIVISION CLASSIFIED   Stage 1 - Five to Go   Stage 2 - Roundabout  Stage 3 - Flying M  Stage 4 - Showdown  Stage 5 - Smoke & Hope  TOTAL TIME
 1 Robert Porter (A) 19.51 16.23 19.69 16.97 14.06 86.46
 2 David Langille (B) 21.43 15.43 22.35 16.30 13.36 88.87
 3 Rick McGee (A) 19.23 20.93 25.42 17.19 13.38 96.15
 4 Rex Holding (B) 29.98 16.18 17.42 19.27 15.41 98.26
 LIMITED DIVISION UN-CLASSIFIED  Stage 1 - Five to Go  Stage 2 - Roundabout  Stage 3 - Flying M  Stage 4 - Showdown  Stage 5 - Smoke & Hope  TOTAL TIME
 1 David Shaffer  18.43 19.41 21.68 19.88 15.20 94.60
 2 James Auldridge  26.70 34.69 23.55 39.32 17.86 142.12
 3 David Tilles  32.60 33.41 31.72 26.72 21.17 145.62
 4 Mike Tilles  63.35 21.80 32.13 41.57 22.19 181.04
 PRODUCTION DIVISION   Stage 1 - Five to Go   Stage 2 - Roundabout   Stage 3 - Flying M   Stage 4 - Showdown  Stage 5 - Smoke & Hope   TOTAL TIME
 1 Jon Ax 31.83 18.70 23.20 24.45 17.07 115.25
 2 James B. 34.12 25.06 30.51 35.09 19.34 144.12
3 Steve M 34.35 23.98 30.54 35.12 21.52 145.51
 4 Patrick Coleman 41.48 33.45 28.43 32.32 20.62 156.30
 5 Andrea Coleman 52.25 36.92 37.60 40.55 23.05 190.37
 6 J.D. Watson 67.33 35.31 36.73 34.91 24.02 198.30

FASTEST SINGLE RUN TIMES

  Stage 1 - Five to Go   Stage 2 - Roundabout    Stage 3 - Flying M    Stage 4 - Showdown  Stage 5 - Smoke & Hope
         REX HOLDING - 2.68